top of page
Our Alumni
Last Name | Name | Award Year | School | Career Type | Awards |
|---|---|---|---|---|---|
Millinger | Jenny | 1998-1999 | Scripps | Arts | |
Mishra | Saurabh | 2006-2007 | UCSC | Government | |
Montes | Evelin | 2003-2004 | Occidental | NGO | |
Moore | Benjamin | 2009-2010 | UCLA | Government | Boren Fellowship |
Morgan | Jamelia | 2005-2006 | Stanford | Law | |
Murlas | Brittany | 2007-2008 | UCB | Business | |
Murphy | Sara | 2017-2018 | Pomona | ||
Muthukumar | Karishma | 2020-2021 | UCI | Key into Public Service, Phi Beta Kappa Award | |
Myers | Marcus | 2017-2018 | LMU | ||
Nadjarian | Aram | 2005-2006 | LMU | Business | Rotary Ambassadorial Scholar |
Nesbit | Josh | 2008-2009 | Stanford | NGO | Ashoka Fellow, 2011 Skoll Foundation, 2014 |
Nguyen | David | 2018-2019 | UCLA | ||
Nguyen | Joshua | 2023-2024 | UCI | ||
Nguyen | Ivy | 2012-2013 | Stanford | Business | |
Nguyen | Cassie | 2014-2015 | UCR | ||
Nguyen | Anita | 2022-2023 | UCSD | ||
Nguyen | Allyna-Renee | 2007-2008 | LMU | International Scholarship from the University of Bradford, England. | |
Nguyen | Long-Co Ly | 2009-2010 | UCI | ||
Nnaji | Chidubem | 2021-2022 | UCD | ||
Nomkin | Joshua | 2012-2013 | Pomona | ||
Nyandoro | Tinotenda | 2022-2023 | Stanford | Education | |
O'Conner Holdren (O'Conner) | Natalie | 2001-2002 | UCSB | Education | |
O'Neill | John | 2013-2014 | Occidental | ||
Ofer | Oren Avram | 2009-2010 | UCSB | ||
Oliver | Thomas | 2008-2009 | CalTech | Business | |
Oman | Garrett | 2022-2023 | UCB | ||
Owings | Cystal | 2014-2015 | UCSC | Health | |
Pailo Touma (Pailo) | Christiane | 2007-2008 | UCM | Science/Engineering | |
Papendick | Hilary | 2003-2004 | Scripps | Science/Engineering | |
Parseghian | Seepan | 2006-2007 | Stanford | Law | Dolores Zohrab Liebmann Fellowship |
Patel | Zina | 2021-2022 | UCSD | ||
Patel | Bhavesh | 2017-2018 | UCI | ||
Peare | Anna | 2014-2015 | UCD | NGO | |
Peters | Rebecca | 2013-2014 | UCB | Marshall Scholarship, Truman Scholar, Udall Scholar | |
Pham | Christine | 2014-2015 | UCI | ||
Phan-Ho (Ho) | Minh | 2004-2005 | UCSD | Education | SAGE Scholars |
Poitra-Chalmers | Rosie | 2002-2003 | Scripps | Law | |
Puri | Siddarth | 2004-2005 | UCLA | Health | Fulbright, 2005. |
Pyle | Cassidy | 2018-2019 | UCSB | ||
Quick | Alex | 2005-2006 | UCSD | Health | |
Raman | Kausalya | 2018-2019 | UCD | Arts | |
Ramezani | Roshanak | 2002-2003 | UCSD | ||
Ranero (Echeverria) | Rodrigo | 2013-2014 | Pomona | Education | Pomona - Downing Scholarship; Davis Projects for Peace; Flagship Fellowship (University of Maryland); Firebird Foundation Fellowship |
Rani | Monica | 2000-2001 | UCD | ||
Raniwala | Adil | 2022-2023 | UCB | ||
Rasmussen | Emily | 2006-2007 | Occidental | ||
Rathje | Steven | 2016-2017 | Stanford | ||
Ray-Earle | Frances | 2005-2006 | USD | Business | USD: Phi Beta Kappa, Summa Cum Laude, Anne Swanke Award, Alcala Award, Honors Program Diploma |
Raymundo | Mark | 2007-2008 | UCR | Paul Harris Fellow; Grad student UCR | |
Reese | Raeesah | 2013-2014 | LMU | Arts | |
Rehrer Petok (Rehrer) | Kimberly | 1999-2000 | LMU | Education | |
Rekhi | Vivhan | 2023-2024 | USC | ||
Renee Valladares (Renee) | Michelle | 1997-1998 | UCSC | Education | |
Reuter | Jenny | 2009-2010 | Scripps | ||
Richards | Connor | 2015-2016 | UCR | Gates Cambridge Scholarship | |
Rivas | Catherine | 2017-2018 | UCD | ||
Robert Wong | Marc | 2018-2019 | Stanford | ||
Roberts | Lauren | 2019-2020 | UCSB | NGO | |
Rodriguez | Pedro | 2022-2023 | UCB | ||
Rodriguez-Torres | Axana | 2013-2014 | UCD | Health | UCI |
Roe | Sophie | 2018-2019 | Pomona | Health | |
Rogers | Dalton | 2014-2015 | UCM | ||
Rogers Levitan (Rogers) | Megan | 2001-2002 | Scripps | NGO | |
Romanenko | Oleh | 2002-2003 | LMU | ||
Rosser | Joelle | 2006-2007 | UCSD | Health | Doris Duke International Clinical Research Fellowship, Kenya |
Roundy | Brooke | 1999-2000 | UCD | Law | |
Russman | Tasha | 2011-2012 | Scripps | Business | |
Saffarzadeh | Areo | 2006-2007 | UCSB | Health | |
Saito | Andrew | 2001-2002 | UCB | Arts | |
Salinero | Lauren | 2015-2016 | UCD | ||
Sam | Van | 2018-2019 | UCB | ||
Sanchez | Elizabeth | 2019-2020 | UCM | Education | |
Sanchez | Angela | 2012-2013 | UCLA | Education | |
Sanpakit | Chirawat | 2016-2017 | UCR | ||
Saragi | Teofanny | 2017-2018 | Pomona | ||
Schoniger | Hanni | 2015-2016 | UCR | ||
Schutzman | Adena | 2007-2008 | UCLA | Law | |
Scott | Zuhairah | 1998-1999 | UCLA | Business | Coro Fellow, Public Affairs |
Scott | Coleen | 1999-2000 | UCSC | Arts | |
Seagle | Rebecca | 2006-2007 | UCR | ||
Segal | Hannah | 2008-2009 | Scripps | Health | $10,000 award Do Something |
Sepulveda | Leslie | 2021-2022 | LMU | ||
Shah | Krishna | 2020-2021 | UCLA | ||
Shah | Shawn | 2004-2005 | UCI | ||
Shah | Shilp | 2023-2024 | UCLA | ||
Shankar | Thaniya | 2022-2023 | UCR | ||
Shantz | Kristin | 2003-2004 | CalTech | Science/Engineering | |
Sharma | Rishi | 2021-2022 | UCD | ||
Shaw | Elizabeth | 2008-2009 | LMU | NGO | |
She | Robert | 2015-2016 | UCSD | Health | |
Shields | Angela | 2015-2016 | UCSB | ||
Shing | Samuel | 2019-2020 | UCSD | ||
Shroff | Aashna | 2016-2017 | Stanford | ||
Shunmugam | Chirian | 2023-2024 | UCD | ||
Silverman Butts (Silverman) | Nicole | 2004-2005 | Scripps | Business | |
Singal | Vineet | 2011-2012 | Stanford | NGO | Ashoka Fellow, Echoing Green Fellow, Forbes 30 Under 30 |
Singer | Nathaniel | 2003-2004 | UCB | Business | Goldwater Scholarship |
Singh | Ahaana | 2018-2019 | UCB | ||
Singla | Aman | 2023-2024 | UCD | ||
Sioson | Matt | 2021-2022 | UCSC |
bottom of page
