top of page
Our Alumni
Last Name | Name | Award Year | School | Career Type | Awards |
|---|---|---|---|---|---|
Garza Gonzalez | Sara | 2023-2024 | Pomona | ||
Gibbons | Holden | 2018-2019 | Stanford | ||
Gloria | Todd | 1999-2000 | USD | Government | Truman Scholarship 1999 |
Goldstein | Wendy | 1997-1998 | UCB | Law | |
Gong | Steven | 2021-2022 | UCI | ||
Govil | Varun | 2019-2020 | UCSD | Science/Engineering | |
Guess | Grant | 2015-2016 | UCLA | ||
Gupta | Sanchay | 2014-2015 | Stanford | NGO | |
Guru | Kyla | 2023-2024 | Stanford | ||
Gutierrez | Eduardo | 1999-2000 | Occidental | ||
Gutierrez | Evelyn | 1998-1999 | UCD | Health | |
Hall | Mistyne | 2016-2017 | UCB | ||
Hampsmire (Stranske) | Abigail | 1997-1998 | Harvey Mudd | Science/Engineering | |
Harvey Woods (Harvey) | Jenna | 2007-2008 | UCD | Business | |
Hayes | Jessica | 2000-2001 | LMU | Health | |
Heindl Porter (Heindl) | Samantha | 2004-2005 | LMU | ||
Herrera | Karen | 2014-2015 | Pomona | Education | |
Hill | Emily | 1999-2000 | Harvey Mudd | ||
Hinga Nevitt (Hinga) | Alacoque | 2003-2004 | USD | Law | |
Ho | Allen | 2007-2008 | UCSD | Health | Fulbright, Nicaragua. Neurosurgery Resident, Stanford |
Ho | Jonathan | 2019-2020 | UCD | ||
Hoang | Andy | 2008-2009 | UCI | Health | Fullbright |
Holland Teeple (Holland) | Britney | 2009-2010 | LMU | Science/Engineering | |
Hong | Phong | 2017-2018 | UCR | ||
Houk | Ryan | 2004-2005 | UCB | Health | Johns Hopkins.Columbia. |
Hovannisyan | Lyolya | 2013-2014 | UCLA | Health | |
Hsii | Anne | 2000-2001 | UCR | Health | |
Huang | Jeric | 2005-2006 | UCLA | Business | |
Hur | Kevin | 2009-2010 | UCB | Health | |
Iwata | Miyako | 2020-2021 | UCB | ||
Jayaraman | Tanvi | 2015-2016 | Stanford | Fulbright, Italy | |
Jebrock | Alison | 2010-2011 | UCD | Business | |
Jiang | Siduo | 2013-2014 | CalTech | Science/Engineering | |
John | Daniel | 2023-2024 | UCSD | ||
Johnson | Alicia | 2000-2001 | Stanford | Education | |
Johri | Aanchal | 2017-2018 | Stanford | ||
Kadiyala | Samhita | 2020-2021 | Scripps | ||
Kang | Han | 2001-2002 | UCI | ||
Kanneganti | Pranuthi | 2017-2018 | UCM | ||
Kanwar | Ruhi | 2020-2021 | Stanford | Health | |
Katz Ahmadi (Katz) | Leah | 1998-1999 | UCSD | NGO | |
Kaur | Ravneet | 2004-2005 | Stanford | ||
Kim | Soo Hyun | 2021-2022 | Stanford | Barry Goldwater Scholarship | |
Kim | Naryeong | 2021-2022 | Stanford | ||
Kim | Jiseon | 2021-2022 | UCLA | ||
King | Ryland | 2011-2012 | UCSB | Business | $100,000 Dockers Brower Youth Award |
King | Shelby | 2012-2013 | Occidental | ||
King-Shaw | Natalie | 2022-2023 | SDSU | ||
Knudsen | Kendra | 2012-2013 | UCLA | ||
Kournoutas | Ioannis | 2017-2018 | UCD | ||
Kumar | Anika | 2019-2020 | UCB | Health | |
Lagutaris | Deborah | 2000-2001 | UCSB | Law | |
Lamothe | William | 1997-1998 | UCR | ||
Lang | Leslie | 2005-2006 | UCB | Law | John Gardener Fellowship |
Langston | Montae | 2010-2011 | UCLA | ||
Lara | Luis | 2007-2008 | UCI | ||
Larsson | Sofia | 2002-2003 | UCSB | ||
Le | Jennifer | 2020-2021 | UCR | ||
Lee | Gloria Jin | 1998-1999 | Stanford | Law | |
Lee | Jennifer | 1999-2000 | UCSD | NGO | |
Lee | Hannah | 2022-2023 | USC | ||
Levin | Ken | 2001-2002 | UCLA | Education | |
Li | John | 2012-2013 | UCM | Science/Engineering | |
Li | Jason | 2017-2018 | Stanford | ||
Li | Donny | 2016-2017 | Stanford | ||
Lickter | Maggie | 2009-2010 | UCD | Education | |
Lin | Paul | 2002-2003 | UCSD | Health | Goldwater Scholarship |
Lin | Cindy | 2001-2002 | Stanford | Health | |
Lippe-Klein | Joo Ae | 2005-2006 | Occidental | Education | |
Lizerbram | Noah | 2015-2016 | UCLA | ||
Llora | Alicia | 2001-2002 | Harvey Mudd | ||
Lo | Ronalee | 2000-2001 | Harvey Mudd | Science/Engineering | |
Loo | Kenny | 2006-2007 | UCI | Education | |
Lopez | Freddy | 2012-2013 | UCR | NGO | |
Low | Daniel | 2010-2011 | Pomona | Health | Rotary Ambassadorial Scholarship to Malawi, Africa |
Luthra | Ankur | 2002-2003 | UCB | Business | Goldwater Scholarship; Rhodes Scholarship |
Luu | Trinh | 2007-2008 | UCI | ||
Maassarani | Tarek | 2001-2002 | UCSB | NGO | |
MacNamara | Andrew | 2009-2010 | UCSB | Education | |
Madrid | Johnny | 2003-2004 | Stanford | ||
Magness | Natasha | 2013-2014 | Scripps | William H. Gates Service Scholarship, Univ. of Washington | |
Magnuson | Gregory | 1999-2000 | UCLA | ||
Mahanian Oheb (Mahanian) | Michelle | 2008-2009 | UCLA | Health | |
Malkemus | Delaney | 1998-1999 | UCR | ||
Mallipeddi | Nathan | 2018-2019 | UCLA | Fulbright, India 2020; Westly Prize, 2021.Harvard Innovation Labs, 2022 | |
Mann | Harjeet | 2020-2021 | UCD | ||
Mann | Sukhdev | 2020-2021 | UCD | ||
Markum | Benjamin | 1998-1999 | Harvey Mudd | Business | |
Martin | Kimberly | 2005-2006 | UCR | ||
Martinez | Christopher | 1998-1999 | UCB | Business | |
Mattison | Shawn | 2000-2001 | UCB | Health | |
McGinness | Anelah | 2012-2013 | UCSD | ||
McInnis | Brian | 2005-2006 | UCD | Government | Cornell |
Medina | Eric | 2018-2019 | UCSC | ||
Mehta | Vivek | 2005-2006 | UCI | Health | Fulbright, declined, 2006. USA Today All-American College, 1st team. |
Mellin | Haley | 2001-2002 | UCB | Arts | |
Merkle | Florian | 2001-2002 | CalTech | Science/Engineering | |
Michalski | Mark | 2003-2004 | UCLA | Health | Developed rapid diagnostic for TB-Estonia, WHO Research in Imaging  |
Miles | Loulena | 1998-1999 | USC | Law | |
Miller | Ashley | 2014-2015 | UCB |
bottom of page
