About Our Alumni
Please enter search criteria in one or more fields.
Click the column heading to sort on each column.
| Name | Year | School | Career Area |
Additional Awards |
|---|---|---|---|---|
| Young, Amber | 1997 | UCI | Education | |
| Goldstein, Wendy | 1997 | UCB | Law | |
| Ben El-Bdour, Jeffrey | 1997 | UCSB | ||
| Garcia, Carlota | 1997 | UCLA | ||
| Hampsmire, Abigail | 1997 | Harvey Mudd | Science/Engineering | |
| Duncan, Thomas | 1997 | UCD | Education | |
| Lamothe, William | 1997 | UCR | ||
| Renee, Michelle | 1997 | UCSC | ||
| Tal, Ginny | 1997 | UCLA | Health | |
| Basu, Jhumki | 1997 | Stanford | Education | Knowles Young Scholars Research Award; AERA Dissertation Award; Fulbright, declined. |
| Vasquez, Doug | 1998 | UCI | ||
| Millinger, Jenny | 1998 | Scripps | Arts | |
| Dean, Heather | 1998 | Caltech | Science/Engineering | |
| Markum, Benjamin | 1998 | Harvey Mudd | ||
| Martinez, Christopher | 1998 | UCB | Business | |
| Scott, Zuhairah | 1998 | UCLA | Business | Coro Fellow, Public Affairs |
| Malkemus, Delaney | 1998 | UCR | ||
| Clara, Rodney | 1998 | UCSB | Business | |
| Gallardo, Sandra | 1998 | Occidental | Law | |
| Gutierrez, Evelyn | 1998 | UCD | Health | |
| Miles, Loulena | 1998 | UCSC | Law | |
| Tazioli, Andrea | 1998 | LMU | ||
| Cantor, Amy | 1998 | UCB | Health | Rotary Ambassadorial Scholarship |
| Katz, Leah | 1998 | UCSD | NGO | |
| Lee, Gloria Jin | 1998 | Stanford | ||
| Magnuson, Gregory | 1999 | UCLA | ||
| Rehrer, Kimberly | 1999 | LMU | ||
| Scott, Coleen | 1999 | UCSC | Arts | |
| Gloria, Todd | 1999 | USD | Government | Truman Scholarship 1999 |
| Gutierrez, Eduardo | 1999 | Occidental | ||
| Cundiff, Amanda | 1999 | UCB | Government | Fulbright Scholarship 2000 |
| Wang, Devra | 1999 | UCB | NGO | |
| Bard, Emilie | 1999 | Stanford | ||
| Lee, Jennifer | 1999 | UCSD | Health | |
| Cazares, Fernando | 1999 | Occidental | ||
| Spence, Matthew | 1999 | Stanford | Government | Truman Scholarship 1999; Marshall Scholarship 2000 |
| Chiu, David | 1999 | UCI | ||
| Hill, Emily | 1999 | Harvey Mudd | ||
| Roundy, Brooke | 1999 | UCD | Law | |
| Street, Emily | 1999 | UCSB | ||
| Campos, Naomi | 2000 | UCSC | Education | |
| Carroll, Jeff | 2000 | UCSD | ||
| Debaets, Lindsey | 2000 | UCLA | ||
| Faist, Christopher | 2000 | UCSB | Education | |
| Johnson, Alicia | 2000 | Stanford | Education | |
| Lagutaris, Deborah | 2000 | UCSB | Law | |
| Tompkins, Laura | 2000 | Occidental | ||
| Bradbury, Zoe | 2000 | Stanford | Truman Scholarship 2000 | |
| Hsii, Anne | 2000 | UCR | ||
| Mattison, Shawn | 2000 | UCB | Health | |
| Lo, Ronalee | 2000 | Harvey Mudd | Science/Engineering | |
| Tompkins, Matthew | 2000 | Occidental | Government | Henry Luce Scholar, China. |
| Tran, Diep Ngoc | 2000 | UCI | ||
| Hayes, Jessica | 2000 | LMU | Health | |
| Rani, Monica | 2000 | UCD | ||
| Quinto, Danielle | 2001 | LMU | Education | |
| Levin, Ken | 2001 | UCLA | Education | |
| Merkle, Florian | 2001 | Caltech | Science/Engineering | |
| Saito, Andrew | 2001 | UCB | Arts | |
| Teplin, Emily | 2001 | UCB | Law | |
| Bazell, Nicole | 2001 | UCSC | Health | |
| Rogers, Megan | 2001 | Scripps | ||
| Llora, Alicia | 2001 | Harvey Mudd | ||
| Mellin, Haley | 2001 | UCB | Education | |
| Kang, Han | 2001 | |||
| Lin, Cindy | 2001 | Stanford | Health | |
| Averbach, Sarah | 2001 | UCSD | Health | |
| Maassarani, Tarek | 2001 | UCSB | NGO | |
| Beighley, Emily | 2001 | UCD | Education | |
| O'Conner, Natalie | 2001 | UCSB | Education | |
| Slate, Nico | 2001 | Stanford | Rhodes Scholarship, 2002. | |
| Chapman, Corey | 2002 | UCLA | Education | |
| Cohn, Jenoa | 2002 | Scripps | Business | |
| Altshuler, Anna | 2002 | UCB | Health | |
| Larsson, Sofia | 2002 | UCSB | ||
| Lin, Paul | 2002 | UCSD | Health | Goldwater Scholarship |
| Ebrahimi, Morvarid | 2002 | UCSC | ||
| Foster, Benjamin | 2002 | UCI | ||
| Ramezani, Roshanak | 2002 | UCSD | ||
| Bridgeman, Tess | 2002 | Stanford | Law | Truman Scholarship; Rhodes Scholarship |
| Romanenko, Oleh | 2002 | LMU | ||
| Poitra-Chalmers, Rosie | 2002 | Scripps | ||
| Luthra, Ankur | 2002 | UCB | Business | Goldwater Scholarship; Rhodes Scholarship |
| Anderson, Poppy | 2002 | UCD | Health | |
| Tomimatsu, Naomi | 2002 | Harvey Mudd | ||
| Barazandeh, Gregoria | 2003 | UCI | Health | Rotary Ambassadorial Scholarship |
| Singer, Nathaniel | 2003 | UCB | Business | Goldwater Scholarship |
| Winslade, Aurora | 2003 | UCSC | NGO | |
| Michalski, Mark | 2003 | UCLA | Health | |
| Papendick, Hilary | 2003 | Scripps | Education | |
| Madrid, Johnny | 2003 | Stanford | ||
| Montes, Evelin | 2003 | Occidental | NGO | |
| Yee, Emily | 2003 | UCSD | Education | |
| Beckham, Stephen | 2003 | UCR | Health | |
| Son, Lydia | 2003 | Harvey Mudd | Science/Engineering | |
| White, Kristin | 2003 | Caltech | Science/Engineering | |
| Cevallos, Diego | 2003 | LMU | ||
| Feehan, Kathleen | 2003 | UCD | Government | |
| Hinga, Alacoque | 2003 | USD | Law | |
| Amon, Maria | 2004 | USD | ||
| Chattopadhyay, Jackie | 2004 | UCI | Truman Scholarship. | |
| Franson, Molly | 2004 | Occidental | ||
| Puri, Siddarth | 2004 | UCLA | Health | Fulbright, 2005. |
| Kaur, Ravneet | 2004 | Stanford | ||
| Shah, Shawn | 2004 | UCI | ||
| Butts, Nicole | 2004 | Scripps | Business | |
| Galarneau, Tim | 2004 | UCSC | Education | |
| Heindl, Samantha | 2004 | LMU | ||
| Ho, Minh | 2004 | UCSD | ||
| Houk, Ryan | 2004 | UCB | Health | |
| Frauenthal, Virginia | 2004 | UCD | Health | American Association of Women Veterinarians Student Scholarship |
| Soltero, Ana | 2004 | UCSB | ||
| Vasconcellos, Andrea | 2004 | Caltech | ||
| Tygenhof, Adrienne | 2005 | LMU | NGO | Fulbright, 2006 |
| Morgan, Jamelia | 2005 | Stanford | Law | |
| Thurston, Alexandra | 2005 | Scripps | ||
| Martin, Kimberly | 2005 | UCR | ||
| Mehta, Vivek | 2005 | UCI | Fulbright, declined, 2006. | |
| Zoughbie, Daniel | 2005 | UCB | NGO | Marshall Scholarship |
| Deyhle, Kara | 2005 | UCSC | ||
| Huang, Jeric | 2005 | UCLA | Government | |
| McInnis, Brian | 2005 | UCD | Government | |
| Lang, Leslie | 2005 | UCB | Law | John Gardener Fellowship. |
| Lippe-Klein, Jenna | 2005 | Occidental | Education | |
| Nadjarian, Aram | 2005 | LMU | Business | Rotary Ambassadorial Scholar |
| Quick, Alex | 2005 | UCSD | Health | |
| Ray-Earle, Frances | 2005 | USD | ||
| Loo, Kenny | 2006 | UCI | ||
| Rasmussen, Emily | 2006 | Occidental | ||
| Saffarzadeh, Areo | 2006 | UCSB | ||
| Mishra, Saurabh | 2006 | UCSC | Government | Applied Economics & Finance, International Economics, Trade Policy |
| Tehrani, Diana | 2006 | UCLA | Health | |
| Zaid, Eisha | 2006 | UCD | Health | Goldwater Scholarship |
| Parseghian, Seepan | 2006 | Stanford | Law | Dolores Zohrab Liebmann Fellowship |
| Rosser, Joelle | 2006 | UCSD | Health | MD,in progress |
| Franco, Josh | 2006 | UCM | Government | |
| Winkelman, Eli | 2006 | Scripps | NGO | |
| Bereznay, Catie | 2006 | LMU | Health | Rotary Ambassadorial Scholar to South Africa |
| Choi, Jonathan | 2006 | UCB | ||
| Eagleson, Lucy | 2006 | USD | Volunteer | |
| Seagle, Rebecca | 2006 | UCR | ||
| Harvey, Jenna | 2007 | UCD | Health | |
| Schutzman, Adena | 2007 | UCLA | ||
| Lara, Luis | 2007 | UCI | ||
| Vaghela, Kshiti | 2007 | UCM | ||
| Pailo, Christiane | 2007 | UCM | ||
| Tenenbaum, Ariel | 2007 | UCSC | ||
| Wiley, Justin | 2007 | UCSC | ||
| Ho, Allen | 2007 | UCSD | Fulbright, Nicaragua. | |
| Luu, Trinh My | 2007 | UCI | ||
| Nguyen, Allyna-Renee | 2007 | LMU | International Scholarship from the University of Bradford, England. | |
| Raymundo, Mark | 2007 | UCR | Paul Harris Fellow | |
| Zimmerman, Jamie | 2007 | UCLA | Health | |
| Braynina, Nina | 2007 | Occidental | ||
| Murlas, Brittany | 2007 | UCB | ||
| Wilson, Jane | 2007 | Stanford | Law | |
| Chavakula, Vamsidhar | 2007 | Caltech | Health | |
| Oliver, Thomas | 2008 | Caltech | Business | |
| Arrastia, Isabel | 2008 | LMU | NGO | |
| Shaw, Elizabeth | 2008 | LMU | ||
| Vanderbilt, Karina | 2008 | Occidental | ||
| Segal, Hannah | 2008 | Scripps | ||
| Nesbit, Josh | 2008 | Stanford | ||
| Shaw Crane, Emma | 2008 | UCB | Fulbright | |
| Wong, Gabriella | 2008 | UCD | ||
| Hoang, Andy | 2008 | UCI | Health | Fulbright |
| Mahanian, Michelle | 2008 | UCLA | Health | |
| Castillo, Jason | 2008 | UCM | Health | |
| Wilson, Samantha | 2008 | UCR | ||
| Dubler, Jesse | 2008 | UCSD | ||
| Frkovich, James | 2008 | USD | Government | |
| Wilson, Lillian | 2008 | UCSC | ||
| Dinh, Viet | 2009 | UCB | ||
| Erickson, Anne | 2009 | Stanford | ||
| Fitzgerald, Elizabeth | 2009 | UCD | ||
| Holland, Britney | 2009 | LMU | ||
| Hur, Kevin | 2009 | UCB | Health | |
| MacNamara, Andrew | 2009 | UCSB | ||
| Moore, Benjamin | 2009 | UCLA | ||
| Nguyen, Long-Co Ly | 2009 | UCI | ||
| Ofer, Oren Avram | 2009 | UCSB | ||
| Reuter, Jenny | 2009 | Scripps | ||
| Stone, Samuel | 2009 | Stanford | Fulbright | |
| Vasti, Elena | 2009 | UCD | ||
| Yamane, Jessica | 2009 | UCR | ||
| Zhu, Tammy | 2009 | Pomona | ||
| Lickter, Maggie | 2009 | UCD | ||
| Aguilar, Yuriana | 2010 | UCM | ||
| Ankrah, Priscilla | 2010 | UCB | ||
| Barlow, Rick | 2010 | UCSC | ||
| Castle, Evelyn | 2010 | UCSC | ||
| Chander, Paul | 2010 | UCLA | CORO Award | |
| Chu, James | 2010 | Stanford | ||
| Cohen, Jacob | 2010 | Pomona | ||
| Freitas, Annie | 2010 | Scripps | ||
| Jebrock, Alison | 2010 | UCD | ||
| Langston, Montae | 2010 | UCLA | ||
| Low, Daniel | 2010 | Pomona | Rotary Ambassadorial Scholarship to Malawi, Africa | |
| Wang, Jonathan | 2010 | UCB | ||
| Weng, Qing Yu | 2010 | Caltech | Health |
200 records found.